1 min read
  1. Michael Penix Jr., QB, Washington: 2,945 yards, 24 touchdowns, 69.0 completion percentage, 8-0 record (-)
  2. Jayden Daniels, QB, LSU: 2,573 yards, 25 touchdowns, 73.1 completion percentage, 6-2 record (+1)
  3. Bo Nix, QB, Oregon: 2,337 yards, 21 touchdowns, 78.3 completion percentage, 7-1 record (+1)
  4. J.J. McCarthy, QB, Michigan: 1,799 yards, 18 touchdowns, 78.1 completion percentage, 8-0 record (+1)
  5. Dillion Gabriel, QB, Oklahoma: 2,302 yards, 19 touchdowns, 71.4 completion percentage, 7-1 record (-3)
  6. Caleb Williams, QB, USC: 2,646 yards, 25 touchdowns, 68.2 completion percentage, 7-2 record (+2)
  7. Carson Beck, QB, Georgia: 2,462 yards, 14 touchdowns, 73.0 completion percentage, 8-0 record (-1)
  8. Brady Cook, QB, Missouri: 2,259 yards, 15 touchdowns, 69.8 completion percentage, 7-1 record (+1)
  9. Jordan Travis, QB, Florida State: 2,109 yards, 18 touchdowns, 64.8 completion percentage, 8-0 record (+1)
  10. Jaxson Dart, QB, Ole Miss: 2,080 yards, 14 touchdowns, 64.5 completion percentage, 7-1 record (HM)



Honorable Mentions: 

Shedeur Sanders, QB, Colorado 

Sam Hartman, QB, Notre Dame

Kyle McCord, QB, Ohio State 

Malik Nabers, WR, LSU

Jonathon Brooks, RB, Texas